
| Mandatory Disclosure | Updated on | ||||||
| 1 | AICTE File No. | 770-(RC/94)dated 26 Jun 1994 | |||||
| Date & Period of last approval | 2010-2011 dated 23 Aug 2010 | ||||||
| 2 | Name of
the Institution
|
P.E.S COLLEGE OF ENGINEERING MANDYA | |||||
| Address of the Institution | P.E.S COLLEGE OF ENGINEERING MANDYA | ||||||
| City & Pin Code | MANDYA 571401 | ||||||
| State / UT | KARNATAKA | ||||||
| Longitude & Latitude | |||||||
| Phone number with STD code | 08232-220043 | ||||||
| FAX number with STD code | 08232-222075 | ||||||
| Office hours at the Institution | 10:15AM -5:30PM (With break 1:15PM -2:15PM) | ||||||
| Academic hours at the Institution | 7:30AM TO 5:30PM | ||||||
| venusridhar@gmail.com | |||||||
| Website | www.pescemandya.org | ||||||
| Nearest Railway Station(dist in Km) | MANDYA | ||||||
| Nearest Airport (dist in Km) | MYSORE | ||||||
| 3 | Type of Institution | Govt/Govt aided/University Dept /Deemed Univ /Private-Self Financed | |||||
| Category (1) of the Institution | Non Minority / Minority specify minority | ||||||
| Category (2) of the Institution | Co-Ed / Women only | ||||||
| 4 | Name of the organization running the Institution | PEOPLE EDUCATION TRUST® | |||||
| Type of the organization | Society / Trust / PPP | ||||||
| Address of the organization | PEOPLE EDUCATION TRUST® MANDYA | ||||||
| Registered with | Sub Registrar MANDYA | ||||||
| Registration date | 08/11/1988 | ||||||
| Website of the organization | --- |
||||||
| 5 | Name of the affiliating University | Visveswaraya Technological University | |||||
| Address | “Jana Sangama” Campus Machhe Belgaum | ||||||
| Website | www.vtu.ac.in | ||||||
| Latest affiliation period | 2010-2011 | ||||||
| 6 | Name of Principal / Director | Dr. V. SRIDHAR | |||||
| Exact Designation | PRINCIPAL | ||||||
| Phone number with STD code | 08232-220043 | ||||||
| FAX number with STD code | 08232-222075 | ||||||
| venusridhar@yahoo.com | |||||||
| Highest Degree | PhD | ||||||
| Field of specialization | Bio Medical Instrumentation | ||||||
| 7 | Governing Board Members | Appendix-1 | |||||
| Frequency of meetings & date of last meeting | Once in
Every THREE Months
|
||||||
| 8 | Academic Advisory Body | College Council | |||||
| Frequency of meetings & date of last meeting | Once in a
Months
|
||||||
| 9 | Organisational Chart | Principal ,All Head of Departments | |||||
| 10 | Student feedback mechanism on Institutional Governance/faculty performance | Teacher Evaluation | |||||
| 11 | Grievance redressal mechanism for faculty, staff and students | Feedback | |||||
| 12 | Name of the Department* | Appendix-2 | |||||
| Course |
|
||||||
| Level | UG / PG | ||||||
| 1st Year of approval by the Council | |||||||
| Year wise Sanctioned Intake | CAY CAY-1 CAY-2 | ||||||
| Year wise Actual Admissions | CAY CAY-1 CAY-2 | ||||||
| Cut off marks – General quota | CAY CAY-1 CAY-2 | ||||||
| % Students passed with Distinction | CAY CAY-1 CAY-2 | ||||||
| % Students passed with First Class | CAY CAY-1 CAY-2 | ||||||
| Students Placed | CAY 207 | CAY-1132 | CAY-2111 | ||||
| Average Pay package, Rs./Year | CAY3.15L | CAY-12.56L | CAY-22.84L | ||||
| Students opted for Higher Studies | CAY CAY-1 CAY-2 | ||||||
| Accreditation Status of the course | Accredited / Provisionally Accredited / Not Accredited / Not eligible yet | ||||||
| Doctoral Courses | Yes / No | ||||||
| Foreign Collaborations, if any | Nill | ||||||
| Professional Society Memberships | |||||||
| Professional activities | |||||||
| Consultancy activities | |||||||
| Grants fetched | |||||||
| Departmental Achievements | |||||||
| Distinguished Alumni | |||||||
| 13 | Staff Profiles | Click Here | |||||
| 14 | Admission quota# | Appendix-3 | |||||
| Entrance test / admission criteria | |||||||
| Cut off / last candidate admitted | CAY | CAY-1 | CAY-2 | ||||
| Fees in rupees | CAY | CAY-1 | CAY-2 | ||||
| Number of Fee Waivers offered | CAY | CAY-1 | CAY-2 | ||||
| Admission Calendar | |||||||
| PIO quota | Yes / No | ||||||
| 15 | Infrastructural information^ | Appendix-4 | |||||
| Classroom/Tutorial Room facilities | Photo | ||||||
| Laboratory details | Photo | ||||||
| Computer Centre facilities | Photo | ||||||
| Library facilities | Photo | ||||||
| Auditorium / Seminar Halls / Amphi | Photo | ||||||
| Cafeteria | Photo | ||||||
| Indoor Sports facilities | Photo | ||||||
| Outdoor Sports facilities | Photo | ||||||
| Gymnasium facilities | Photo | ||||||
| Facilities for disabled | Photo | ||||||
| Any other facilities | Photo | ||||||
| 16 | Boys Hostel | Capacity -263 Rooms - 146 | |||||
| Girls Hostel | Working Women’s hostel Capacity-106 Rooms 53
Girl’s Hostel (Old & New) Building Capacity -292 Rooms-67 |
||||||
| Medical & other Facilities at Hostel | Dispensary Available | ||||||
| 17 | Academic Sessions | ||||||
| Examination system, | Year i> Main ii> Make Up |
||||||
| Period of declaration of results | 2 weeks after completing exams | ||||||
| 18 | Counseling / Mentoring | 10-12 students had one mentor | |||||
| Career Counseling | Placement office | ||||||
| Medical facilities | Dispensary in the campus with a full time Medical Doctor | ||||||
| Student Insurance | Group Insurance | ||||||
| 19 | Students Activity Body | ISTE, IEEE, SAE, ISHRAI, CSI & Other Engg. Associations. | |||||
| Cultural activities | Jnana Kauvery Institute Level Festival & Many
Department Level talent festivals are held regularly. |
||||||
| Sports activities | University/College/Department/Association/Inter Department... etc | ||||||
| Literary activities | University/College/Department/Association/Inter Department... etc | ||||||
| Magazine / Newsletter | Yanthric-Student Magazine,Eureka-ISTE News Bulletin/srushti…. | ||||||
| Technical activities / TechFest | Management Fest/Tech Seminars/Conferences | ||||||
| Industrial Visits / Tours | Visits to power home/Industry/Company’s/ Educational Tour | ||||||
| Alumni activities | Regular annual Meet at Dept & Institute Level | ||||||
| 20 | Name of the Information Officer for RTI | Dr. V.SRIDHAR | |||||
| Designation | Principal | ||||||
| Phone number with STD code | 08232-220043 | ||||||
| FAX number with STD code | 08232-222075 | ||||||
| venusridhar@yahoo.com (or) principal@pesce.ac.in | |||||||